| First Name | Last Name | Hometown | Age Classification | Category |
|---|---|---|---|---|
WINDS |
||||
| Ejona | Dano | Southgate, Michigan | 14 – 18 | Baritone / Euphonium |
| Logan | Starnes | Warren, Michigan | 19 and Up | Baritone / Euphonium |
| Robert | Velasco | Grand Rapids, Michigan | 19 and Up | Baritone / Euphonium |
| Matthew | Stewart | Highland, Michigan | 19 and Up | Clarinet/Bass Clarinet |
| Luis | Flores-Trejo | El Paso, Texas | 19 and Up | Flute/Piccolo |
| Giancarlo | Melgar Eufemia | Rogers, Arkansas | 19 and Up | Trombone |
PERCUSSION |
||||
| Richard | Urbano | Conroe, Texas | 13 & Under | Mallet |
| Sabarish | Rajagopal | Edison, New Jersey | 13 & Under | Multiple Percussion |
| Robert | Urbano | Conroe, Texas | 13 & Under | Piano/Synth |
| Richard | Urbano | Conroe, Texas | 13 & Under | Piano/Synth |
| Jordan | Bodo | Dresher, Pennsylvania | 13 & Under | Snare Drum |
| Abid Nugraha | Pratama | Bengkalis, Riau, Indonesia | 13 & Under | Snare Drum |
| Athayya | Khaira | Duri, Riau, Indonesia | 14 – 18 | Mallet |
| Spencer | McBride | Globe, Arizona | 14 – 18 | Mallet |
| Naira Islami | Putri Nor Said | Duri, Riau, Indonesia | 14 – 18 | Mallet |
| Choky Christian | Pasaribu | Duri, Riau, Indonesia | 14 – 18 | Multiple Tenor Drum |
| Judah | Lanter | Alexandria, Kentucky | 14 – 18 | Piano/Synth |
| Noah | Aylsworth | BARGERSVILLE, Indiana | 14 – 18 | Snare Drum |
| Tyler | Dunphy | Charlotte, North Carolina | 19 and Up | Multiple Tenor Drum |
| Gabriel | MacWilliams | Berea, Ohio | 19 and Up | Multiple Tenor Drum |
| Gabriel | MacWilliams | Berea, Ohio | 19 and Up | Snare Drum |
| Gabriel | MacWilliams | Berea, Ohio | 19 and Up | Snare Drum |
COLOR GUARD |
||||
| Emilyn | Cole | Smithton, Missouri | 13 & Under | Flag |
| Addie | Hill | Clinton, Tennessee | 13 & Under | Mixed Equipment |
| Elli | Kowal | West Milton, Ohio | 13 & Under | Mixed Equipment |
| Muhammad | Faidh Zahi Fahhama | Duri, Riau, Indonesia | 13 & Under | Rifle |
| Tessa | Bird | Smithton, Missouri | 14 – 18 | Flag |
| Kaileen | Clark | Englewood, Florida | 14 – 18 | Flag |
| Mackenzie | Edge | Cramerton, North Carolina | 14 – 18 | Flag |
| Riley | Gunter | Sylva, North Carolina | 14 – 18 | Flag |
| Mackenzie | Hieter | Delmont, Pennsylvania | 14 – 18 | Flag |
| Elijah | House | Ash Grove, Missouri | 14 – 18 | Flag |
| Gracie | Jager | Conroe, Texas | 14 – 18 | Flag |
| Tanvir | Kaur | Pleasanton, California | 14 – 18 | Flag |
| Noah | Knepper | Godley, Texas | 14 – 18 | Flag |
| Bailey | Martens | Westmoreland, Kansas | 14 – 18 | Flag |
| Sarah | Matthews | West Milton, Ohio | 14 – 18 | Flag |
| Dei | Moore | Smithton, Missouri | 14 – 18 | Flag |
| Dallas | Morton | Stony Brook, New York | 14 – 18 | Flag |
| Josh | Murphy | Trumbull, Connecticut | 14 – 18 | Flag |
| Aurelia | Nazifa | Duri, Riau, Indonesia | 14 – 18 | Flag |
| Ivy | Perez | Johnson City, Texas | 14 – 18 | Flag |
| Maria | Rojas | Trumbull, Connecticut | 14 – 18 | Flag |
| Britany | Sanders | Nesbit, Mississippi | 14 – 18 | Flag |
| Lily | Wiedemann | Trumbull, Connecticut | 14 – 18 | Flag |
| Madelyn | Adams | Oneida, Illinois | 14 – 18 | Mixed Equipment |
| Caitlyn | Alborghetti | Castle Rock, Colorado | 14 – 18 | Mixed Equipment |
| Liam | Almaleh | Hewitt, New Jersey | 14 – 18 | Mixed Equipment |
| Mark | Aromando Jr. | Fairview Heights, Illinois | 14 – 18 | Mixed Equipment |
| Jenna | Bennett | Rogers, Arkansas | 14 – 18 | Mixed Equipment |
| Evelyn | Benson | Elk Grove, California | 14 – 18 | Mixed Equipment |
| Keira | Blaize | Winslow, Indiana | 14 – 18 | Mixed Equipment |
| Paige | Boswell | Castle Rock, Colorado | 14 – 18 | Mixed Equipment |
| Alyssa | Brown | Oneida, Illinois | 14 – 18 | Mixed Equipment |
| John | Burns | San Marcos, Texas | 14 – 18 | Mixed Equipment |
| Darion | Cole | Batavia, Illinois | 14 – 18 | Mixed Equipment |
| Fawwaz | Farros Rizal | Duri, Riau, Indonesia | 14 – 18 | Mixed Equipment |
| Hannah | Feger | Castle Rock, Colorado | 14 – 18 | Mixed Equipment |
| Nadine | Fowler | Fairfax, Virginia | 14 – 18 | Mixed Equipment |
| Carmen | Gonzalez | Granite Shoals, Texas | 14 – 18 | Mixed Equipment |
| Carmen | Gonzalez | Granite Shoals, Texas | 14 – 18 | Mixed Equipment |
| Katie | Griffith | Houston, Texas | 14 – 18 | Mixed Equipment |
| Katie | Griffith | Houston, Texas | 14 – 18 | Mixed Equipment |
| Katie | Griffith | Houston, Texas | 14 – 18 | Mixed Equipment |
| Jackson | Hatcher | Chatham, Virginia | 14 – 18 | Mixed Equipment |
| Sophia | Hoyt | San Antonio, Texas | 14 – 18 | Mixed Equipment |
| Payton | Johnson | Oneida, Illinois | 14 – 18 | Mixed Equipment |
| Zoe | Keenum | Nesbit, Mississippi | 14 – 18 | Mixed Equipment |
| Jonah | Magers | Kansas City, Missouri | 14 – 18 | Mixed Equipment |
| Jonah | Magers | Kansas City, Missouri | 14 – 18 | Mixed Equipment |
| Ashlyn | Marshall | Celina, Texas | 14 – 18 | Mixed Equipment |
| Aubrey | McLane | Baytown, Texas | 14 – 18 | Mixed Equipment |
| Alyssa | Merz | Oneida, Illinois | 14 – 18 | Mixed Equipment |
| Jovie | Miller | Saint Louis, Missouri | 14 – 18 | Mixed Equipment |
| Journi | Morehead | Oneida, Illinois | 14 – 18 | Mixed Equipment |
| Nova | Ohley | Mesa, Arizona | 14 – 18 | Mixed Equipment |
| Caleb | Poole | Mobile, Alabama | 14 – 18 | Mixed Equipment |
| Madelyn | Reininga | Cartersville, Georgia | 14 – 18 | Mixed Equipment |
| Arlo | Reyes | SACRAMENTO, California | 14 – 18 | Mixed Equipment |
| Arlo | Reyes | Sacramento, California | 14 – 18 | Mixed Equipment |
| Mia | Rosenfeld | Frisco, Texas | 14 – 18 | Mixed Equipment |
| Parker | Scott | Branson, Missouri | 14 – 18 | Mixed Equipment |
| Hazel | Walters | Oneida, Illinois | 14 – 18 | Mixed Equipment |
| Isabella | Wheelous | Forest, Virginia | 14 – 18 | Mixed Equipment |
| Cambrie | Wright | Castle Rock, Colorado | 14 – 18 | Mixed Equipment |
| Amelia | Zewki | Saint Louis, Missouri | 14 – 18 | Mixed Equipment |
| Jocelyn | Drake | Mitchell, Indiana | 14 – 18 | Movement |
| Avery | Edler | MANHATTAN, Illinois | 14 – 18 | Movement |
| Tanvir | Kaur | Pleasanton, California | 14 – 18 | Movement |
| Natalie | Wilder | Kansas City, Missouri | 14 – 18 | Movement |
| Ian | Emerson | Russellville, Arkansas | 14 – 18 | Rifle |
| Jasmine | Foss | Geneseo, Illinois | 14 – 18 | Rifle |
| Riley | Gunter | Sylva, North Carolina | 14 – 18 | Rifle |
| Kylie | Hoefler | Kansas City, Missouri | 14 – 18 | Rifle |
| Lingga | Tri Prabowo | Duri, Riau, Indonesia | 14 – 18 | Rifle |
| Tasya | Zahratul Qolbi | Duri, Riau, Indonesia | 14 – 18 | Sabre |
| Muhammad Rizky | Firdansyah | Jakarta Selatan, Indonesia | 19 and Up | Flag |
| Kevin | Schupman | Canyon, Texas | 19 and Up | Flag |
| Joseph | Simons | Plant City, Florida | 19 and Up | Flag |
| Adam | Hajeh | Bentonville, Arkansas | 19 and Up | Mixed Equipment |
| Seth | Ceballos | North Hills, California | 19 and Up | Rifle |
Page updated 2.10.2026
Please keep in mind that each division must have at least 5 total entries for the event to proceed.

